Rockingham County, Virginia property search
Search an address or an owner in Rockingham County, Virginia with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 49,059 lots are mapped here, covering 2,220,593 acres. 6,457 of them are held by institutions rather than by individuals.
Farmers and landowners in Rockingham County received $7.9 million in federal farm program payments in 2025, paid to 520 recipients. 232 acres of agricultural land here are disclosed as foreign-held, the most by owners from No predominant country code. Crop insurance paid $8.9 million in claims for the 2024 crop year.
- 49,059
- Lots mapped
- 2,220,593
- Acres
- 6,457
- Institutional
Land use in Rockingham County
Parcels and acreage by land use in Rockingham County, Virginia| Land use | Parcels | Acres |
|---|
| 21 | 22,860 | 43,160 |
|---|
| 11 | 11,338 | 3,740 |
|---|
| 23 | 5,383 | 36,800 |
|---|
| 52 | 3,090 | 136,787 |
|---|
| 42 | 1,589 | 4,483 |
|---|
| 79 | 659 | 1,510 |
|---|
| 51 | 624 | 26,950 |
|---|
| 76 | 554 | 1,434 |
|---|
| 31 | 485 | 121 |
|---|
| 62 | 485 | 69,842 |
|---|
| 22 | 481 | 992 |
|---|
| 74 | 299 | 1,625 |
|---|
Federal farm payments in Rockingham County
- $7.9M
- Paid in 2025
- 520
- Recipients
Federal farm program payments by program in Rockingham County, Virginia, 2025| Program | Paid |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $1.9M |
|---|
| Supplemental Disaster Relief Spec Crops | $1.7M |
|---|
| Emergency Commodity Assistance Program | $1.4M |
|---|
| Emergency Livestock Relief Program 2023-24 | $824K |
|---|
| Agricultural Risk Coverage Program - County | $822K |
|---|
| Marketing Assistance for Specialty Crops | $653K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Rockingham County
- 232
- Acres disclosed
- 6
- Holdings
Foreign-held agricultural land by country in Rockingham County, Virginia, 2024| Country | Acres |
|---|
| No predominant country code | 111 |
|---|
| Netherlands | 69 |
|---|
| Portugal | 20 |
|---|
| Brazil | 14 |
|---|
| Russian Federation | 11 |
|---|
| Israel | 7 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Rockingham County, Virginia| Holder (country) | Acres |
|---|
| SELECT GENETICS, LLC (NETHERLANDS) | 69 |
|---|
| Pilgrims Pride Corporation (BRAZIL) | 14 |
|---|
| Sun Ridge Solar, LLC (ISRAEL) | 7 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Rockingham County
- 219
- Policies
- 29,742
- Insured acres
- $8.9M
- Claims paid
- 2.58
- Loss ratio
Crop insurance claims by crop in Rockingham County, Virginia, 2024| Crop | Claims |
|---|
| Apples | $4.7M |
|---|
| Corn | $3.7M |
|---|
| Soybeans | $346K |
|---|
| Pasture,Rangeland,Forage | $135K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 961
- CRP acres, 2025
- 18
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Rockingham County by address, free, or work out a lot's acreage.
Rockingham County last published these records on March 24, 2021. Assessment records, not a survey.