Waller County, Texas property search
Search an address or an owner in Waller County, Texas with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 48,136 lots are mapped here, covering 330,696 acres. 11,671 of them are held by institutions rather than by individuals.
Farmers and landowners in Waller County received $688,000 in federal farm program payments in 2025, paid to 126 recipients. 7,628 acres of agricultural land here are disclosed as foreign-held, the most by owners from Singapore. Crop insurance paid $2.7 million in claims for the 2024 crop year.
- 48,136
- Lots mapped
- 330,696
- Acres
- 11,671
- Institutional
Land use in Waller County
Parcels and acreage by land use in Waller County, Texas| Land use | Parcels | Acres |
|---|
| A | 10,492 | 2,926 |
|---|
| A,A,A | 4,295 | 7,350 |
|---|
| A,A | 2,845 | 2,440 |
|---|
| A1 | 1,842 | 486 |
|---|
| A1,A1 | 1,741 | 2,007 |
|---|
| E,E,E | 1,735 | 27,413 |
|---|
| F1,F1 | 978 | 6,847 |
|---|
| D2,D2 | 603 | 35,243 |
|---|
| D2 | 525 | 28,589 |
|---|
| E1,E1 | 496 | 12,403 |
|---|
| A2,A2 | 463 | 678 |
|---|
| F1 | 435 | 1,218 |
|---|
Largest landowners in Waller County
Largest landowners by acreage in Waller County, Texas| Owner | Parcels | Acres |
|---|
| TWINWOOD US INC | 77 | 4,642 |
|---|
| WALLER COUNTY LAND & CATTLE | 23 | 3,835 |
|---|
| SWEET LAKE LAND & OIL CO LLC | 13 | 2,744 |
|---|
| WALLER SOLAR LLC | 2 | 2,542 |
|---|
| DDSMK LTD | 23 | 2,055 |
|---|
| WCF LLC | 6 | 1,922 |
|---|
| BROOKSHIRE FARMS LLC | 10 | 1,725 |
|---|
| LITTLE CREEK POLLY LTD | 14 | 1,713 |
|---|
| WALLER COUNTY LAND & CATTLE LTD | 9 | 1,707 |
|---|
| CHOCTAW PROPERTY HOLDINGS LLC | 19 | 1,640 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Texas
Federal farm payments in Waller County
- $688K
- Paid in 2025
- 126
- Recipients
Federal farm program payments by program in Waller County, Texas, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $297K |
|---|
| Emergency Commodity Assistance Program | $238K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $128K |
|---|
| Agricultural Risk Coverage Program - County | $13K |
|---|
| Price Loss Coverage | $5K |
|---|
| WECP17OF | $4K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Waller County
- 7,628
- Acres disclosed
- 37
- Holdings
Foreign-held agricultural land by country in Waller County, Texas, 2024| Country | Acres |
|---|
| Singapore | 4,144 |
|---|
| Cayman Islands | 1,300 |
|---|
| Nicaragua | 1,090 |
|---|
| Indonesia | 513 |
|---|
| Mexico | 157 |
|---|
| Japan | 91 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Waller County, Texas| Holder (country) | Acres |
|---|
| TWINWOOD (US), INC. (SINGAPORE) | 3,665 |
|---|
| TWINWOOD (US), INC. (CAYMAN ISLANDS) | 1,300 |
|---|
| SODINELLA INTERNATIONAL (NICARAGUA) | 1,090 |
|---|
| NBI PROPERTIES, INC. (INDONESIA) | 513 |
|---|
| NBI PROPERTIES, INC. (SINGAPORE) | 479 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Waller County
- 95
- Policies
- 32,202
- Insured acres
- $2.7M
- Claims paid
- 2.97
- Loss ratio
Crop insurance claims by crop in Waller County, Texas, 2024| Crop | Claims |
|---|
| Rice | $2.2M |
|---|
| Pasture,Rangeland,Forage | $352K |
|---|
| Corn | $119K |
|---|
| Apiculture | $30K |
|---|
| Cotton | $27K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 8
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Waller County by address, free, or work out a lot's acreage.
Waller County last published these records on September 4, 2025. Assessment records, not a survey.