Johnson County, Texas property search
Search an address or an owner in Johnson County, Texas with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 101,847 lots are mapped here. 17,739 of them are held by institutions rather than by individuals.
Farmers and landowners in Johnson County received $1.9 million in federal farm program payments in 2025, paid to 222 recipients. 864 acres of agricultural land here are disclosed as foreign-held, the most by owners from Panama. Crop insurance paid $1.8 million in claims for the 2024 crop year.
- 101,847
- Lots mapped
- 17,739
- Institutional
Federal farm payments in Johnson County
- $1.9M
- Paid in 2025
- 222
- Recipients
Federal farm program payments by program in Johnson County, Texas, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $975K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $374K |
|---|
| Emergency Livestock Relief Program 2023-24 | $342K |
|---|
| Agricultural Risk Coverage Program - County | $150K |
|---|
| Non-Insured Assistance Program | $30K |
|---|
| Price Loss Coverage | $2K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Johnson County
- 864
- Acres disclosed
- 9
- Holdings
Foreign-held agricultural land by country in Johnson County, Texas, 2024| Country | Acres |
|---|
| Panama | 448 |
|---|
| Hong Kong | 218 |
|---|
| Denmark | 125 |
|---|
| Belgium | 26 |
|---|
| Venezuela | 24 |
|---|
| Germany | 23 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Johnson County, Texas| Holder (country) | Acres |
|---|
| EDYVONNE CORPORATION N.V. (PANAMA) | 448 |
|---|
| OXFORD INVESTMENTS (HONG KONG) | 218 |
|---|
| Yellow Viking Development One, LLC (DENMARK) | 125 |
|---|
| UNIMIN CORPORATION (BELGIUM) | 26 |
|---|
| HANSON AGGREGATES WEST, INC. (GERMANY) | 23 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Johnson County
- 126
- Policies
- 53,565
- Insured acres
- $1.8M
- Claims paid
- 0.77
- Loss ratio
Crop insurance claims by crop in Johnson County, Texas, 2024| Crop | Claims |
|---|
| Wheat | $1.1M |
|---|
| Corn | $434K |
|---|
| Pasture,Rangeland,Forage | $149K |
|---|
| Oats | $29K |
|---|
| Annual Forage | $29K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 26
- Substations
- 2
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Johnson County by address, free, or work out a lot's acreage.
Johnson County last published these records on September 4, 2025. Assessment records, not a survey.