York County, Pennsylvania property search
Search an address or an owner in York County, Pennsylvania with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 174,066 lots are mapped here, covering 561,696 acres. 15,681 of them are held by institutions rather than by individuals.
Farmers and landowners in York County received $10.4 million in federal farm program payments in 2025, paid to 400 recipients. 2,664 acres of agricultural land here are disclosed as foreign-held, the most by owners from Israel. Crop insurance paid $6.7 million in claims for the 2024 crop year.
- 174,066
- Lots mapped
- 561,696
- Acres
- 15,681
- Institutional
Land use in York County
Parcels and acreage by land use in York County, Pennsylvania| Land use | Parcels | Acres |
|---|
| R | 148,542 | 123,591 |
|---|
| F | 11,133 | 363,481 |
|---|
| C | 6,231 | 19,024 |
|---|
| E | 4,337 | 37,939 |
|---|
| I | 1,797 | 14,526 |
|---|
| A | 1,153 | 2,370 |
|---|
| U | 101 | 765 |
|---|
Largest landowners in York County
Largest landowners by acreage in York County, Pennsylvania| Owner | Parcels | Acres |
|---|
| BARLEY FARMS LP | 19 | 3,081 |
|---|
| COUNTY OF YORK | 41 | 2,391 |
|---|
| REXROTH LIMITED PARTNERSHIP | 32 | 2,077 |
|---|
| LANCASTER COUNTY CONSERVANCY | 23 | 1,909 |
|---|
| WAREHIME ENTERPRISE INC | 25 | 1,654 |
|---|
| CONSTELLATION ENERGY GEN LLC | 55 | 1,348 |
|---|
| GAME COMMISSION | 2 | 1,227 |
|---|
| SOUTH BRANCH LIMITED PARTNERSHIP | 26 | 1,205 |
|---|
| MAPLE LAWN FARMS INC | 16 | 1,164 |
|---|
| MAGNESITA REFRACTORIES COMPANY | 1 | 977 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Pennsylvania
Federal farm payments in York County
- $10.4M
- Paid in 2025
- 400
- Recipients
Federal farm program payments by program in York County, Pennsylvania, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $4.1M |
|---|
| Agricultural Risk Coverage Program - County | $3.4M |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $1.7M |
|---|
| CRP Payment - Annual Rental | $524K |
|---|
| Marketing Assistance for Specialty Crops | $483K |
|---|
| Supplemental Disaster Relief Spec Crops | $183K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in York County
- 2,664
- Acres disclosed
- 28
- Holdings
Foreign-held agricultural land by country in York County, Pennsylvania, 2024| Country | Acres |
|---|
| Israel | 1,107 |
|---|
| Italy | 405 |
|---|
| No predominant country code | 389 |
|---|
| Germany | 301 |
|---|
| Netherlands | 300 |
|---|
| United Kingdom | 102 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in York County, Pennsylvania| Holder (country) | Acres |
|---|
| Strinestown Solar, LLC (ISRAEL) | 572 |
|---|
| Dover Solar, LLC (ISRAEL) | 535 |
|---|
| DOVER SOLAR I , LLC (ITALY) | 365 |
|---|
| County Line Quarry, LLC (GERMANY) | 193 |
|---|
| COTTONTAIL SOLAR 1, LLC (999 - NO PREDOMINANT COUNTRY CODE) | 145 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in York County
- 426
- Policies
- 97,966
- Insured acres
- $6.7M
- Claims paid
- 1.58
- Loss ratio
Crop insurance claims by crop in York County, Pennsylvania, 2024| Crop | Claims |
|---|
| Corn | $5.1M |
|---|
| Soybeans | $1M |
|---|
| Processing Beans | $243K |
|---|
| Apples | $199K |
|---|
| Wheat | $101K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 1,564
- CRP acres, 2025
- 68
- Substations
- 3
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in York County by address, free, or work out a lot's acreage.
York County last published these records on September 28, 2022. Assessment records, not a survey.