Columbia County, Oregon property search
Search an address or an owner in Columbia County, Oregon with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 28,817 lots are mapped here, covering 644,270 acres. 4,971 of them are held by institutions rather than by individuals.
Farmers and landowners in Columbia County received $85,000 in federal farm program payments in 2025, paid to 20 recipients. 24,913 acres of agricultural land here are disclosed as foreign-held, the most by owners from No predominant country code. Crop insurance paid $31,000 in claims for the 2024 crop year.
- 28,817
- Lots mapped
- 644,270
- Acres
- 4,971
- Institutional
Land use in Columbia County
Parcels and acreage by land use in Columbia County, Oregon| Land use | Parcels | Acres |
|---|
| 101 | 9,784 | 727 |
|---|
| 401 | 4,971 | 17,179 |
|---|
| 640 | 2,828 | 334,077 |
|---|
| 641 | 2,132 | 35,000 |
|---|
| 409 | 1,234 | 4,514 |
|---|
| 201 | 702 | 607 |
|---|
| 100 | 652 | 244 |
|---|
| 400 | 643 | 3,764 |
|---|
| 649 | 591 | 7,188 |
|---|
| 541 | 447 | 5,995 |
|---|
| 109 | 431 | 101 |
|---|
| 551 | 399 | 17,407 |
|---|
Largest landowners in Columbia County
Largest landowners by acreage in Columbia County, Oregon| Owner | Parcels | Acres |
|---|
| WEYERHAEUSER TIMBER HOLDINGS INC | 1,022 | 194,758 |
|---|
| BASCOM PACIFIC LLC | 153 | 26,404 |
|---|
| CLARUTH INC WILLNA INC FRANBEA INC EA1/3 | 129 | 24,674 |
|---|
| ORM TIMBER FUND REIT III INC | 59 | 13,562 |
|---|
| OR BOARD OF FORESTRY | 22 | 6,817 |
|---|
| RAYONIER FOREST RESOURCES LP | 24 | 6,601 |
|---|
| THOMPSON FAMILY TIMBER LLC | 84 | 3,782 |
|---|
| SALMON TIMBERLAND LLC | 25 | 3,688 |
|---|
| CITY OF ST HELENS | 42 | 3,678 |
|---|
| STIMSON LUMBER COMPANY | 23 | 2,962 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Oregon
Federal farm payments in Columbia County
- $85K
- Paid in 2025
- 20
- Recipients
Federal farm program payments by program in Columbia County, Oregon, 2025| Program | Paid |
|---|
| CRP Payment - Annual Rental | $39K |
|---|
| Marketing Assistance for Specialty Crops | $35K |
|---|
| Emergency Commodity Assistance Program | $8K |
|---|
| Livestock Forage Disaster Program | $3K |
|---|
| Agricultural Risk Coverage Program - County | $36 |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Columbia County
- 24,913
- Acres disclosed
- 6
- Holdings
Foreign-held agricultural land by country in Columbia County, Oregon, 2024| Country | Acres |
|---|
| No predominant country code | 12,884 |
|---|
| Canada | 5,372 |
|---|
| Denmark | 4,272 |
|---|
| France | 2,385 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Columbia County, Oregon| Holder (country) | Acres |
|---|
| ORM Timber Fund III (Reit) Inc (999 - NO PREDOMINANT COUNTRY CODE) | 12,884 |
|---|
| LOWER COLUMBIA TREE FARM L.L.C. (DENMARK) | 4,272 |
|---|
| JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) (CANADA) | 4,253 |
|---|
| (FRANCE) | 2,385 |
|---|
| LONGTIMBER COMPANY OF OREGON (CANADA) | 774 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Columbia County
- 11
- Policies
- 7,054
- Insured acres
- $31K
- Claims paid
- 0.41
- Loss ratio
Crop insurance claims by crop in Columbia County, Oregon, 2024| Crop | Claims |
|---|
| All Other Crops | $31K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 305
- CRP acres, 2025
- 35
- Substations
- 1
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Columbia County by address, free, or work out a lot's acreage.
This copy of Columbia County's records was taken on August 11, 2026. Assessment records, not a survey.