Watauga County, North Carolina property search
Search an address or an owner in Watauga County, North Carolina with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 47,388 lots are mapped here, covering 209,695 acres. 7,412 of them are held by institutions rather than by individuals.
Farmers and landowners in Watauga County received $943,000 in federal farm program payments in 2025, paid to 68 recipients.
- 47,388
- Lots mapped
- 209,695
- Acres
- 7,412
- Institutional
Land use in Watauga County
Parcels and acreage by land use in Watauga County, North Carolina| Land use | Parcels | Acres |
|---|
| RESIDENTIAL 1 FAMILY | 21,122 | 72,319 |
|---|
| RESIDENTIAL VACANT | 16,634 | 76,709 |
|---|
| AUXILIARY IMPROVEMENT | 1,722 | 20,983 |
|---|
| MANUFACTURED HOME | 1,274 | 3,216 |
|---|
| EXCLUSIONS (COMMONE AREAS) | 939 | 3,370 |
|---|
| GOVERNMENT | 586 | 18,383 |
|---|
| TOWNHOUSE | 516 | 40 |
|---|
| RESIDENTIAL UNDER CONSTRUCTION | 484 | 1,990 |
|---|
| RESIDENTIAL 2 FAMILY | 344 | 416 |
|---|
| MOBILE HOME (PERSONAL PROPERTY) | 336 | 1,770 |
|---|
| COMMERCIAL LAND VACANT | 334 | 889 |
|---|
| APARTMENT-GARDEN (1-3 STORIES) | 314 | 427 |
|---|
Largest landowners in Watauga County
Largest landowners by acreage in Watauga County, North Carolina| Owner | Parcels | Acres |
|---|
| BLUE RIDGE BUFFALO PARTNERS, LLC | 39 | 4,066 |
|---|
| BR MOUNTAIN CLUB HOLDINGS, LLC | 76 | 2,910 |
|---|
| STATE OF NORTH CAROLINA | 68 | 2,725 |
|---|
| STATE OF NC PROPERTY OFFICE | 7 | 1,133 |
|---|
| WATAUGA COUNTY | 71 | 618 |
|---|
| STATE OF NC,STATE PROPERTY OFFICE | 12 | 610 |
|---|
| REYNOLDS BLUE RIDGE PROPERTY OWNERS ASSN | 2 | 599 |
|---|
| SNOTSTEEP, LLC | 1 | 598 |
|---|
| NEW HOPE FARM II LLC | 3 | 588 |
|---|
| K & W BOONE PROPERTIES, LLC | 3 | 535 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in North Carolina
Federal farm payments in Watauga County
- $943K
- Paid in 2025
- 68
- Recipients
Federal farm program payments by program in Watauga County, North Carolina, 2025| Program | Paid |
|---|
| WECPCOF | $646K |
|---|
| Marketing Assistance for Specialty Crops | $152K |
|---|
| Emergency Assist Livestock Bees Fish ELAP | $102K |
|---|
| ECPCOF | $12K |
|---|
| Efrp Cost Share-American Relief Act 2025 | $10K |
|---|
| Tree Assistance Program | $10K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 10
- Substations
- 161 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Watauga County by address, free, or work out a lot's acreage.
This copy of Watauga County's records was taken on August 10, 2026. Assessment records, not a survey.