Nash County, North Carolina property search
Search an address or an owner in Nash County, North Carolina with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 55,717 lots are mapped here, covering 333,364 acres. 11,138 of them are held by institutions rather than by individuals.
Farmers and landowners in Nash County received $10.1 million in federal farm program payments in 2025, paid to 205 recipients. 741 acres of agricultural land here are disclosed as foreign-held, the most by owners from Germany. Crop insurance paid $14.4 million in claims for the 2024 crop year.
- 55,717
- Lots mapped
- 333,364
- Acres
- 11,138
- Institutional
Land use in Nash County
Parcels and acreage by land use in Nash County, North Carolina| Land use | Parcels | Acres |
|---|
| D-Dwelling | 34,550 | 51,745 |
|---|
| V-Vacant | 9,581 | 46,441 |
|---|
| A-Agricultural | 4,088 | 194,796 |
|---|
| O-Other | 2,818 | 14,421 |
|---|
| C-Commercial | 2,468 | 10,268 |
|---|
| E-Exempt | 2,100 | 14,471 |
|---|
| I-Industrial | 1 | 12 |
|---|
Largest landowners in Nash County
Largest landowners by acreage in Nash County, North Carolina| Owner | Parcels | Acres |
|---|
| MOUNT SCOTT HOLDING CO LLC | 19 | 3,413 |
|---|
| CITY OF ROCKY MOUNT | 630 | 3,273 |
|---|
| OAKLAND GROVE LAND LLC | 50 | 2,568 |
|---|
| CITY OF WILSON | 15 | 2,541 |
|---|
| BARNES LAND CORPORATION | 31 | 1,825 |
|---|
| MAY A J FARMS LLC | 2 | 1,649 |
|---|
| JNT FARMS LLC | 13 | 1,643 |
|---|
| TAR RIVER RANCH LLC | 27 | 1,584 |
|---|
| NASH COUNTY | 130 | 1,583 |
|---|
| VICK LAND LLC | 26 | 1,537 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in North Carolina
Federal farm payments in Nash County
- $10.1M
- Paid in 2025
- 205
- Recipients
Federal farm program payments by program in Nash County, North Carolina, 2025| Program | Paid |
|---|
| Supplemental Disaster Relief Spec Crops | $2.7M |
|---|
| Marketing Assistance for Specialty Crops | $2.2M |
|---|
| Emergency Commodity Assistance Program | $2.1M |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $1.5M |
|---|
| Price Loss Coverage | $458K |
|---|
| NAP Regular Web-Based | $450K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Nash County
- 741
- Acres disclosed
- 8
- Holdings
Foreign-held agricultural land by country in Nash County, North Carolina, 2024| Country | Acres |
|---|
| Germany | 554 |
|---|
| Luxembourg | 89 |
|---|
| Canada | 62 |
|---|
| Iran (islamic Republic Of) | 22 |
|---|
| Japan | 14 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Nash County, North Carolina| Holder (country) | Acres |
|---|
| KRONSEDER FARMS, INC. (GERMANY) | 504 |
|---|
| Boseman Solar center LLC (LUXEMBOURG) | 50 |
|---|
| HANSON AGGREGATES SOUTHEAST, LLC (GERMANY) | 50 |
|---|
| UNICAN BLDG. CORP. (CANADA) | 40 |
|---|
| Nash 97 Solar LLC (LUXEMBOURG) | 39 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Nash County
- 393
- Policies
- 52,417
- Insured acres
- $14.4M
- Claims paid
- 1.78
- Loss ratio
Crop insurance claims by crop in Nash County, North Carolina, 2024| Crop | Claims |
|---|
| Whole Farm Revenue Protection | $6.7M |
|---|
| Flue Cured Tobacco | $5.4M |
|---|
| Soybeans | $989K |
|---|
| Cotton | $639K |
|---|
| Corn | $586K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 165
- CRP acres, 2025
- 38
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Nash County by address, free, or work out a lot's acreage.
This copy of Nash County's records was taken on August 10, 2026. Assessment records, not a survey.