Columbus County, North Carolina property search
Search an address or an owner in Columbus County, North Carolina with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 51,709 lots are mapped here, covering 13 acres. 6,458 of them are held by institutions rather than by individuals.
Farmers and landowners in Columbus County received $10.1 million in federal farm program payments in 2025, paid to 357 recipients. 120,928 acres of agricultural land here are disclosed as foreign-held, the most by owners from Canada. Crop insurance paid $20.3 million in claims for the 2024 crop year.
- 51,709
- Lots mapped
- 13
- Acres
- 6,458
- Institutional
Land use in Columbus County
Parcels and acreage by land use in Columbus County, North Carolina| Land use | Parcels | Acres |
|---|
| VACANT RURAL | 23,334 | 10 |
|---|
| OCCUPIED RURAL | 13,404 | 2 |
|---|
| OCCUPIED RESIDENTIAL | 4,689 | 0 |
|---|
| VACANT RESIDENTIAL | 4,575 | 0 |
|---|
| OCCUPIED COMMERCIAL | 1,079 | 0 |
|---|
| VACANT COMMERCIAL | 928 | 0 |
|---|
| VACANT GOVERNMENT | 889 | 0 |
|---|
| VACANT EXEMPT | 651 | 0 |
|---|
| LW WATER FRONT OCCUPIED | 503 | 0 |
|---|
| OCCUPIED EXEMPT | 448 | 0 |
|---|
| VACANT LW WATER FRONT | 274 | 0 |
|---|
| OCCUPIED GOVERNMENT | 141 | 0 |
|---|
Federal farm payments in Columbus County
- $10.1M
- Paid in 2025
- 357
- Recipients
Federal farm program payments by program in Columbus County, North Carolina, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $3.9M |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $3.3M |
|---|
| Agricultural Risk Coverage Program - County | $1.6M |
|---|
| Supplemental Disaster Relief Spec Crops | $411K |
|---|
| Livestock Forage Program | $380K |
|---|
| Price Loss Coverage | $167K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Columbus County
- 120,928
- Acres disclosed
- 26
- Holdings
Foreign-held agricultural land by country in Columbus County, North Carolina, 2024| Country | Acres |
|---|
| Canada | 43,905 |
|---|
| Germany | 31,226 |
|---|
| Netherlands | 18,616 |
|---|
| Switzerland | 13,755 |
|---|
| Denmark | 10,130 |
|---|
| Panama | 1,872 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Columbus County, North Carolina| Holder (country) | Acres |
|---|
| Tamarack Timber Co. NC. LLC (CANADA) | 43,905 |
|---|
| Raccoon Silva, LLC (GERMANY) | 16,467 |
|---|
| LAM LUF US LLC (GERMANY) | 14,759 |
|---|
| Evergreen Timber Co. NC LLC (SWITZERLAND) | 13,755 |
|---|
| Oak Mountain Timber Co. NC LLC (DENMARK) | 10,066 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Columbus County
- 1,011
- Policies
- 107,503
- Insured acres
- $20.3M
- Claims paid
- 1.53
- Loss ratio
Crop insurance claims by crop in Columbus County, North Carolina, 2024| Crop | Claims |
|---|
| Corn | $9.9M |
|---|
| Soybeans | $6.5M |
|---|
| Flue Cured Tobacco | $1.9M |
|---|
| Peanuts | $963K |
|---|
| Cotton | $603K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 823
- CRP acres, 2025
- 39
- Substations
- 230 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Columbus County by address, free, or work out a lot's acreage.
This copy of Columbus County's records was taken on August 10, 2026. Assessment records, not a survey.