Los Alamos County, New Mexico property search
Search an address or an owner in Los Alamos County, New Mexico with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 8,552 lots are mapped here, covering 69,767 acres. 797 of them are held by institutions rather than by individuals.
- 8,552
- Lots mapped
- 69,767
- Acres
- 797
- Institutional
Land use in Los Alamos County
Parcels and acreage by land use in Los Alamos County, New Mexico| Land use | Parcels | Acres |
|---|
| 0105 | 5,407 | 2,375 |
|---|
| 0110 | 986 | 201 |
|---|
| 9185 | 346 | 6,055 |
|---|
| 0135 | 284 | 130 |
|---|
| 0150 | 127 | 655 |
|---|
| 0115 | 116 | 11 |
|---|
| 9191 | 84 | 43 |
|---|
| 9190 | 44 | 23 |
|---|
| 0130 | 36 | 62 |
|---|
| 9180 | 29 | 69 |
|---|
| 9181 | 20 | 218 |
|---|
| 0120 | 14 | 7 |
|---|
Largest landowners in Los Alamos County
Largest landowners by acreage in Los Alamos County, New Mexico| Owner | Parcels | Acres |
|---|
| Los Alamos County | 272 | 3,830 |
|---|
| Incorporated County Of Los Alamos | 61 | 1,057 |
|---|
| Pajarito Recreation Lp | 5 | 544 |
|---|
| Los Alamos School Board | 18 | 214 |
|---|
| Yes Elk Ridge Llc | 1 | 25 |
|---|
| Pajarito Acres Homeowners Association | 13 | 15 |
|---|
| Central Park Square Llc | 2 | 14 |
|---|
| La Mesa Mhc Llc | 1 | 13 |
|---|
| Site A-19-A-1 Acquisition Group Llc | 60 | 13 |
|---|
| Archdiocese Of Santa Fe Real Estate Corp | 2 | 13 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in New Mexico
Conservation and the power grid
- 6
- Substations
- 115 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Los Alamos County by address, free, or work out a lot's acreage.
This copy of Los Alamos County's records was taken on August 11, 2026. Assessment records, not a survey.