St. Louis city, Missouri property search
Search an address or an owner in St. Louis city, Missouri with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 134,342 lots are mapped here, covering 37,512 acres. 33,986 of them are held by institutions rather than by individuals.
Farmers and landowners in St. Louis city received $74,000 in federal farm program payments in 2025, paid to 9 recipients.
- 134,342
- Lots mapped
- 37,512
- Acres
- 33,986
- Institutional
Land use in St. Louis city
Parcels and acreage by land use in St. Louis city, Missouri| Land use | Parcels | Acres |
|---|
| 1110 | 68,445 | 7,979 |
|---|
| 1010 | 19,432 | 2,306 |
|---|
| 1120 | 13,295 | 1,337 |
|---|
| 5000 | 10,599 | 10,970 |
|---|
| 1140 | 4,720 | 628 |
|---|
| 1115 | 4,143 | 4,016 |
|---|
| 3000 | 2,657 | 3,455 |
|---|
| 1185 | 2,185 | 1,276 |
|---|
| 1114 | 1,862 | 1,357 |
|---|
| 1111 | 1,640 | 96 |
|---|
| 1130 | 486 | 60 |
|---|
| 1118 | 337 | 50 |
|---|
Largest landowners in St. Louis city
Largest landowners by acreage in St. Louis city, Missouri| Owner | Parcels | Acres |
|---|
| CITY OF ST LOUIS | 865 | 1,492 |
|---|
| STATE OF MISSOURI | 483 | 509 |
|---|
| UNION PACIFIC RAILROAD | 238 | 309 |
|---|
| CITY OF ST LOUIS WATER DEPT | 10 | 242 |
|---|
| ST LOUIS UNIVERSITY | 258 | 214 |
|---|
| NORTHSIDE REGENERATION LLC | 1,594 | 193 |
|---|
| BURLINGTON NORTHERN RAILROAD CO | 50 | 171 |
|---|
| METROPOLITAN ST LOUIS SEWER DISTRICT | 207 | 156 |
|---|
| NORFOLK & WESTERN RAILWAY | 68 | 146 |
|---|
| STATE OF MO | 139 | 135 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Missouri
Federal farm payments in St. Louis city
- $74K
- Paid in 2025
- 9
- Recipients
Federal farm program payments by program in St. Louis city, Missouri, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $74K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 22
- Substations
- 1
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in St. Louis city by address, free, or work out a lot's acreage.
This copy of St. Louis city's records was taken on August 11, 2026. Assessment records, not a survey.