Sagadahoc County, Maine property search
Search an address or an owner in Sagadahoc County, Maine with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 20,688 lots are mapped here, covering 159,174 acres. 1,529 of them are held by institutions rather than by individuals.
Farmers and landowners in Sagadahoc County received $288,000 in federal farm program payments in 2025, paid to 14 recipients.
- 20,688
- Lots mapped
- 159,174
- Acres
- 1,529
- Institutional
Land use in Sagadahoc County
Parcels and acreage by land use in Sagadahoc County, Maine| Land use | Parcels | Acres |
|---|
| Single Fam MDL-01 | 2,363 | 6,015 |
|---|
| Rural - Single Family | 887 | 10,903 |
|---|
| Rural Vacant Land | 446 | 10,607 |
|---|
| 1 | 368 | 4,816 |
|---|
| 2 | 242 | 2,335 |
|---|
| Mobile Home - Single Fa* | 211 | 1,121 |
|---|
| RES ACLNDV | 195 | 2,049 |
|---|
| 4 | 181 | 1,573 |
|---|
| Manu Home | 169 | 674 |
|---|
| SFR WATER | 118 | 425 |
|---|
| TWO FAMILY MDL-01 | 74 | 63 |
|---|
| RES ACLNUD | 68 | 844 |
|---|
Largest landowners in Sagadahoc County
Largest landowners by acreage in Sagadahoc County, Maine| Owner | Parcels | Acres |
|---|
| THE NATURE CONSERVANCY OF THE PINE TREE STATE | 14 | 1,838 |
|---|
| MAINE, STATE OF | 34 | 1,543 |
|---|
| STATE OF MAINE | 30 | 1,310 |
|---|
| BOWDOIN, TOWN OF | 35 | 1,295 |
|---|
| CUMBERLAND SECURITIES CORP | 10 | 1,219 |
|---|
| BATES-MORSE MT CONSERVATION AREA CORP | 3 | 609 |
|---|
| PHIPPSBURG, TOWN OF | 33 | 519 |
|---|
| CITY OF BATH | 92 | 518 |
|---|
| SEBASCO HARBOR RESORT, LLC | 13 | 465 |
|---|
| STATE OF MAINE DEPT INLAND FISHERIES & WILDLIFE | 6 | 394 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Maine
Federal farm payments in Sagadahoc County
- $288K
- Paid in 2025
- 14
- Recipients
Federal farm program payments by program in Sagadahoc County, Maine, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $281K |
|---|
| Emergency Commodity Assistance Program | $6K |
|---|
| Grasslands Reserve Program | $2K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 4
- Substations
- 115 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Sagadahoc County by address, free, or work out a lot's acreage.
Sagadahoc County last published these records on June 17, 2026. Assessment records, not a survey.