Pendleton County, Kentucky property search
Search an address or an owner in Pendleton County, Kentucky with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 9,050 lots are mapped here, covering 179,890 acres. 910 of them are held by institutions rather than by individuals.
Farmers and landowners in Pendleton County received $336,000 in federal farm program payments in 2025, paid to 79 recipients. Crop insurance paid $103,000 in claims for the 2024 crop year.
- 9,050
- Lots mapped
- 179,890
- Acres
- 910
- Institutional
Land use in Pendleton County
Parcels and acreage by land use in Pendleton County, Kentucky| Land use | Parcels | Acres |
|---|
| CL10 | 4,888 | 12,878 |
|---|
| CL20 | 3,278 | 156,316 |
|---|
| CL40 | 364 | 3,010 |
|---|
| CL94 | 124 | 191 |
|---|
| CL99 | 122 | 1,666 |
|---|
| CL96 | 121 | 504 |
|---|
| CL93 | 52 | 442 |
|---|
| CL92 | 36 | 715 |
|---|
| CL95 | 8 | 167 |
|---|
| CL80 | 3 | 1 |
|---|
| CL91 | 3 | 2 |
|---|
| CL70 | 1 | 2 |
|---|
Largest landowners in Pendleton County
Largest landowners by acreage in Pendleton County, Kentucky| Owner | Parcels | Acres |
|---|
| RUMPKE OF KENTUCKY INC | 22 | 1,448 |
|---|
| BEST CASE FARM LLC | 16 | 1,343 |
|---|
| DRAVO LIME INC | 8 | 869 |
|---|
| C Y G PROPERTIES LLC | 7 | 719 |
|---|
| KINCAID LAKE STATE PARK | 2 | 676 |
|---|
| LYTLE PROPERTIES LLC | 6 | 645 |
|---|
| GFT ESOTERIC VENTURES LLC | 2 | 615 |
|---|
| KINCAID FARM HOLDINGS LLC | 7 | 582 |
|---|
| HILLTOP STONE LLC | 10 | 424 |
|---|
| FAMILY FARM LLC | 3 | 421 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Kentucky
Federal farm payments in Pendleton County
- $336K
- Paid in 2025
- 79
- Recipients
Federal farm program payments by program in Pendleton County, Kentucky, 2025| Program | Paid |
|---|
| Emergency Commodity Assistance Program | $211K |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $43K |
|---|
| Agricultural Risk Coverage Program - County | $37K |
|---|
| Supplemental Disaster Relief Spec Crops | $29K |
|---|
| Livestock Indeminity Payments Program | $9K |
|---|
| Marketing Assistance for Specialty Crops | $7K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Crop insurance in Pendleton County
- 31
- Policies
- 1,924
- Insured acres
- $103K
- Claims paid
- 0.46
- Loss ratio
Crop insurance claims by crop in Pendleton County, Kentucky, 2024| Crop | Claims |
|---|
| All Other Crops | $103K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 9
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Pendleton County by address, free, or work out a lot's acreage.
This copy of Pendleton County's records was taken on August 12, 2026. Assessment records, not a survey.