Monona County, Iowa property search
Search an address or an owner in Monona County, Iowa with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 20,962 lots are mapped here, covering 413,800 acres. 4,186 of them are held by institutions rather than by individuals.
Farmers and landowners in Monona County received $39.1 million in federal farm program payments in 2025, paid to 1,099 recipients. Crop insurance paid $19.5 million in claims for the 2024 crop year.
- 20,962
- Lots mapped
- 413,800
- Acres
- 4,186
- Institutional
Land use in Monona County
Parcels and acreage by land use in Monona County, Iowa| Land use | Parcels | Acres |
|---|
| A | 14,157 | 388,653 |
|---|
| R | 4,087 | 2,221 |
|---|
| C | 1,089 | 76 |
|---|
| A, AD | 803 | 19,788 |
|---|
| M | 30 | 53 |
|---|
| I | 29 | 0 |
|---|
| C, R | 18 | 0 |
|---|
| C, M | 3 | 0 |
|---|
| I, R | 3 | 1 |
|---|
Largest landowners in Monona County
Largest landowners by acreage in Monona County, Iowa| Owner | Parcels | Acres |
|---|
| DART FARMS,INC | 92 | 2,690 |
|---|
| OLIVER FARMS,INC | 80 | 2,408 |
|---|
| HAWTHORN LAND HOLDINGS,LLC | 116 | 2,405 |
|---|
| WEAVER FARMS,LLC | 65 | 1,748 |
|---|
| MAJESTIC FARMS,LLP | 44 | 1,612 |
|---|
| LED LAND,LLC | 47 | 1,582 |
|---|
| THE STATE OF IOWA ACTING THROUGH THE DEPARTMENT OF NATURAL RESOURCES | 40 | 1,454 |
|---|
| DEPARTMENT OF NATURAL RESOURCES ACTING FOR THE STATE OF IOWA | 42 | 1,439 |
|---|
| BROWN GRADE FARMS, LLC | 45 | 1,406 |
|---|
| LAMB FARMS,LLC | 43 | 1,369 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Iowa
Federal farm payments in Monona County
- $39.1M
- Paid in 2025
- 1,099
- Recipients
Federal farm program payments by program in Monona County, Iowa, 2025| Program | Paid |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $11.5M |
|---|
| Emergency Commodity Assistance Program | $10.8M |
|---|
| Agricultural Risk Coverage Program - County | $9.7M |
|---|
| CRP Payment - Annual Rental | $6.5M |
|---|
| Emergency Livestock Relief Program 2023-24 | $363K |
|---|
| ECPCOF | $252K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Crop insurance in Monona County
- 1,220
- Policies
- 293,595
- Insured acres
- $19.5M
- Claims paid
- 1.23
- Loss ratio
Crop insurance claims by crop in Monona County, Iowa, 2024| Crop | Claims |
|---|
| Corn | $10.7M |
|---|
| Soybeans | $6.8M |
|---|
| Hybrid Corn Seed | $1.8M |
|---|
| Pasture,Rangeland,Forage | $157K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 21,791
- CRP acres, 2025
- 22
- Substations
- 161 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Monona County by address, free, or work out a lot's acreage.
Monona County last published these records on March 16, 2026. Assessment records, not a survey.