Hawaii County, Hawaii property search
Search an address or an owner in Hawaii County, Hawaii with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 135,718 lots are mapped here, covering 2,584,163 acres.
Farmers and landowners in Hawaii County received $11 million in federal farm program payments in 2025, paid to 446 recipients. 159,221 acres of agricultural land here are disclosed as foreign-held, the most by owners from Canada. Crop insurance paid $4.5 million in claims for the 2024 crop year.
- 135,718
- Lots mapped
- 2,584,163
- Acres
Federal farm payments in Hawaii County
- $11M
- Paid in 2025
- 446
- Recipients
Federal farm program payments by program in Hawaii County, Hawaii, 2025| Program | Paid |
|---|
| Emergency Livestock Relief Program 2023-24 | $4.3M |
|---|
| Livestock Forage Disaster Program | $2.8M |
|---|
| Marketing Assistance for Specialty Crops | $2.6M |
|---|
| Farm Ranchers Program | $526K |
|---|
| Livestock Forage Program | $381K |
|---|
| Non-Insured Assistance Program | $192K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Hawaii County
- 159,221
- Acres disclosed
- 76
- Holdings
Foreign-held agricultural land by country in Hawaii County, Hawaii, 2024| Country | Acres |
|---|
| Canada | 63,572 |
|---|
| Japan | 53,979 |
|---|
| Netherlands | 37,133 |
|---|
| United Kingdom | 3,128 |
|---|
| Korea, Republic of | 957 |
|---|
| China | 381 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Hawaii County, Hawaii| Holder (country) | Acres |
|---|
| Innergex Renewables USA, LLC (CANADA) | 63,267 |
|---|
| CHALON INTERNATIONAL OF HAWAII, INC. (JAPAN) | 19,233 |
|---|
| LAUPAHOEHOE SUGAR CO. (NETHERLANDS) | 18,439 |
|---|
| HONOKAA SUGAR CO. (NETHERLANDS) | 12,814 |
|---|
| KAPUA VENTURES (JAPAN) | 11,490 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Hawaii County
- 196
- Policies
- 1,929,267
- Insured acres
- $4.5M
- Claims paid
- 2.18
- Loss ratio
Crop insurance claims by crop in Hawaii County, Hawaii, 2024| Crop | Claims |
|---|
| All Other Crops | $2.8M |
|---|
| Coffee | $718K |
|---|
| Papaya Tree | $654K |
|---|
| Coffee Tree | $264K |
|---|
| Papaya | $124K |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 6,172
- CRP acres, 2025
- 41
- Substations
- 69 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Hawaii County by address, free, or work out a lot's acreage.
This copy of Hawaii County's records was taken on August 11, 2026. Assessment records, not a survey.