Monroe County, Florida property search
Search an address or an owner in Monroe County, Florida with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 88,562 lots are mapped here, covering 806,799 acres. 17,247 of them are held by institutions rather than by individuals.
- 88,562
- Lots mapped
- 806,799
- Acres
- 17,247
- Institutional
Land use in Monroe County
Parcels and acreage by land use in Monroe County, Florida| Land use | Parcels | Acres |
|---|
| 001 | 29,895 | 14,064 |
|---|
| 080 | 15,119 | 137,180 |
|---|
| 082 | 12,904 | 557,979 |
|---|
| 004 | 6,934 | 39,123 |
|---|
| 002 | 4,647 | 9,194 |
|---|
| 099 | 3,043 | 4,693 |
|---|
| 020 | 1,966 | 6,312 |
|---|
| 008 | 1,743 | 418 |
|---|
| 039 | 911 | 2,178 |
|---|
| 010 | 600 | 871 |
|---|
| 012 | 502 | 267 |
|---|
| 011 | 456 | 340 |
|---|
Largest landowners in Monroe County
Largest landowners by acreage in Monroe County, Florida| Owner | Parcels | Acres |
|---|
| MONROE COUNTY COMPREHENSIVE PL | 2,713 | 1,034 |
|---|
| MONROE COUNTY | 799 | 770 |
|---|
| CITY OF KEY WEST | 149 | 631 |
|---|
| MANGROVE CORPORATION | 5 | 602 |
|---|
| OCEAN REEF CLUB INC | 82 | 406 |
|---|
| AZURITE CORP LTD OF FLORIDA | 9 | 395 |
|---|
| CITY OF MARATHON | 342 | 269 |
|---|
| MONROE COUNTY FLORIDA | 23 | 259 |
|---|
| COUNTY OF MONROE | 558 | 233 |
|---|
| SUNSET REEF HOLDINGS LLC | 7 | 196 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Florida
Conservation and the power grid
- 22
- Substations
- 138 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Monroe County by address, free, or work out a lot's acreage.
Monroe County last published these records on June 4, 2026. Assessment records, not a survey.