Middlesex County, Connecticut property search
Search an address or an owner in Middlesex County, Connecticut with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 79,570 lots are mapped here, covering 318,798 acres. 5,405 of them are held by institutions rather than by individuals.
Farmers and landowners in Middlesex County received $418,000 in federal farm program payments in 2025, paid to 20 recipients.
- 79,570
- Lots mapped
- 318,798
- Acres
- 5,405
- Institutional
Land use in Middlesex County
Parcels and acreage by land use in Middlesex County, Connecticut| Land use | Parcels | Acres |
|---|
| Single Family | 21,371 | 22,856 |
|---|
| Residential | 10,600 | 30,979 |
|---|
| Res Dwelling | 6,712 | 15,734 |
|---|
| Single Fam MDL-01 | 5,553 | 7,612 |
|---|
| Condominium | 4,390 | 38 |
|---|
| SINGLE FAMILY | 3,001 | 4,277 |
|---|
| Residentl MDL-01 | 2,081 | 3,057 |
|---|
| Vacant Land | 1,607 | 24,161 |
|---|
| Single Fam | 1,516 | 2,445 |
|---|
| Resid Vacant | 1,243 | 3,741 |
|---|
| Condo NL MDL-05 | 1,137 | 0 |
|---|
| 2 Family | 1,056 | 629 |
|---|
Largest landowners in Middlesex County
Largest landowners by acreage in Middlesex County, Connecticut| Owner | Parcels | Acres |
|---|
| CONNECTICUT STATE OF | 293 | 13,116 |
|---|
| CONN STATE OF MUNICIPAL DIV. | 64 | 6,461 |
|---|
| CONN STATE OF | 99 | 3,810 |
|---|
| STATE OF CONNECTICUT | 21 | 2,726 |
|---|
| EAST HADDAM FISHING & GAME CLUB INC | 23 | 2,414 |
|---|
| EAST HADDAM TOWN OF | 103 | 2,384 |
|---|
| SO CENTRAL CT REGIONAL WATER AUTHORITY | 27 | 1,392 |
|---|
| CONNECTICUT WATER COMPANY THE | 10 | 1,378 |
|---|
| NATURE CONSERVANCY INC | 45 | 1,315 |
|---|
| DURHAM TOWN OF | 62 | 1,152 |
|---|
Companies, trusts and public agencies, ranked by acres held under the name on the assessor's file. Private individuals are not ranked. Largest landowners in Connecticut
Federal farm payments in Middlesex County
- $418K
- Paid in 2025
- 20
- Recipients
Federal farm program payments by program in Middlesex County, Connecticut, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $417K |
|---|
| Ccc Organic Cost Share - Crops | $2K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Conservation and the power grid
- 13
- Substations
- 4
- 345 kV and up
- 345 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Middlesex County by address, free, or work out a lot's acreage.
This copy of Middlesex County's records was taken on August 10, 2026. Assessment records, not a survey.