Sutter County, California property search
Search an address or an owner in Sutter County, California with the box at the top of the map, or tap a lot, for its owner, lines and acreage. 36,215 lots are mapped here, covering 374,520 acres.
Farmers and landowners in Sutter County received $31.8 million in federal farm program payments in 2025, paid to 713 recipients. 15,986 acres of agricultural land here are disclosed as foreign-held, the most by owners from Liechtenstein. Crop insurance paid $47.3 million in claims for the 2024 crop year.
- 36,215
- Lots mapped
- 374,520
- Acres
Federal farm payments in Sutter County
- $31.8M
- Paid in 2025
- 713
- Recipients
Federal farm program payments by program in Sutter County, California, 2025| Program | Paid |
|---|
| Marketing Assistance for Specialty Crops | $15.4M |
|---|
| Emergency Commodity Assistance Program | $6.7M |
|---|
| Supplemental Disaster Relief Spec Crops | $5.2M |
|---|
| Supplemental Disaster Relief Non-Spec Crops | $4M |
|---|
| Emrgncy Relief Program Track 2-Speclty Crps | $126K |
|---|
| Emergency Relief Program | $125K |
|---|
USDA Farm Service Agency payment files, 2025. Compare farm subsidies by county
Foreign-held farmland in Sutter County
- 15,986
- Acres disclosed
- 43
- Holdings
Foreign-held agricultural land by country in Sutter County, California, 2024| Country | Acres |
|---|
| Liechtenstein | 10,033 |
|---|
| Canada | 1,920 |
|---|
| Switzerland | 1,030 |
|---|
| Hong Kong | 909 |
|---|
| Netherlands | 550 |
|---|
| Malaysia | 492 |
|---|
Largest disclosed holders
Largest foreign holders of agricultural land in Sutter County, California| Holder (country) | Acres |
|---|
| ODYSSEUS FARMS, PTR (LIECHTENSTEIN) | 8,229 |
|---|
| CSY INVESTMENTS (HONG KONG) | 909 |
|---|
| Sierra Gold Land Holdings Co. (CANADA) | 888 |
|---|
| ELYSIAN FARMS, INC. (LIECHTENSTEIN) | 790 |
|---|
| DEEP VIOLET FARMS, INC. (LIECHTENSTEIN) | 540 |
|---|
USDA Agricultural Foreign Investment Disclosure Act filings, holdings at the end of 2024. Only disclosed interests are counted. See foreign-owned farmland by county
Crop insurance in Sutter County
- 1,172
- Policies
- 239,154
- Insured acres
- $47.3M
- Claims paid
- 1.65
- Loss ratio
Crop insurance claims by crop in Sutter County, California, 2024| Crop | Claims |
|---|
| Rice | $36.1M |
|---|
| Walnuts | $3.7M |
|---|
| Prunes | $2.2M |
|---|
| Almonds | $2.1M |
|---|
| Processing Cling Peaches | $1.2M |
|---|
USDA Risk Management Agency Summary of Business, 2024 crop year.
Conservation and the power grid
- 2,642
- CRP acres, 2025
- 19
- Substations
- 1
- 345 kV and up
- 500 kV
- Highest voltage
Conservation Reserve Program acres under contract (USDA FSA). Substations in service, from a public copy of the federal HIFLD layer.
Find out who owns a property in Sutter County by address, free, or work out a lot's acreage.
Sutter County last published these records on August 11, 2026. Assessment records, not a survey.